| Question | Subject | Category |
| The value of a, for f(x)= xsinx,-𝜫<x<𝜫 | Mathematics | Mathematics |
| The function f(x) is said to be periodic with period 'T', If | Mathematics | Mathematics |
| The value of 1-1/3+1/5-1/7+------is | Mathematics | Mathematics |
| The value of a, for half range forier odd expansion of
f(x)=x^2 o<x<2 | Mathematics | Mathematics |
| The period of the function sin 2𝜫nx/k
| Mathematics | Mathematics |
| The periodic function defined by f(x)=x in 0<x<2x where
f (x+2𝜫)=f(x) is
| Mathematics | Mathematics |
| F(x)=x, -𝜫/2<X<𝜫/2
=0 𝜫/2<X<3𝜫/2
| Mathematics | Mathematics |
| If f(x) = x, -𝜫/2<x<𝜫/2
= o, 𝜫/2<x3𝜫/2
| Mathematics | Mathematics |
| F(x)= x+|x|, xϵ (-𝜫,𝜫) Value of An is
| Mathematics | Mathematics |
| I-f(x)=x^2 -𝜫<x<𝜫
ii-f(x)=x^2 xϵ (0,2𝜫)
then which of following is true | Mathematics | Mathematics |
| F(x)=x, 0<x<2𝜫, the alue of bn is | Mathematics | Mathematics |
| F(x)=-x , 0<x<2𝜫, then the value of An is | Mathematics | Mathematics |
| F(x)=x, -𝜫<x<𝜫, is the value of then bn | Mathematics | Mathematics |
| The fourier series of a square wave function f(x) is defined as
f(x)=0, -1<x<0
=-1, 0<x<1 then value of An is
| Mathematics | Mathematics |
| If f(x)=x^@, 0<x<2𝜫, then its fourier expansion contain | Mathematics | Mathematics |
| F(x)=|x|, -𝜫<x<𝜫, then the second fourier coefficient of f(x) is | Mathematics | Mathematics |
| F(x)=|x|, -π<x<π, the first fourier coefficient | Mathematics | Mathematics |
| F(x)=2 -2<x<0
=x 0<x<2
Then the first term of fourier series is | Mathematics | Mathematics |
| If f(x)= 1+ 2π/x -π<x<0
= 1- 2π/x 0<x<π,then the function is
| Mathematics | Mathematics |
| The first term of a sine series is | Mathematics | Mathematics |
| The first term of a fourier series is | Mathematics | Mathematics |
| Integration of an even function is | Mathematics | Mathematics |
| The deriative of neither even nor odd function is | Mathematics | Mathematics |
| Derivative of an odd function is | Mathematics | Mathematics |
| The derivative of even function is | Mathematics | Mathematics |
| If f(x) = sinax, -π<x<π, then its fourier expansion contains | Mathematics | Mathematics |
| IF f (x) =[ cos ], -π<x<π this function is | Mathematics | Mathematics |
| The fourier series f (x)= X cos x on (-𝜫,𝜫) is | Mathematics | Mathematics |
| D^2/ds^2 ( L f(t)-L(t^2 .f(t)) is | Mathematics | Mathematics |
| L^-1( s^3/2) | Mathematics | Mathematics |
| L( sin nt/t)= | Mathematics | Mathematics |
| L-1( s^-1/2)= | Mathematics | Mathematics |
| L (ult)= | Mathematics | Mathematics |
| L ( e^-2t/√t ) | Mathematics | Mathematics |
| L ( sin 3t) at s=1 is | Mathematics | Mathematics |
| L( sin 2t/t) | Mathematics | Mathematics |
| For variable 'p' L( t^n) n∈z is | Mathematics | Mathematics |
| L^-1 .s/(s^2+1)^2= | Mathematics | Mathematics |
| Inverse Laplace Transform of arc tan (2/5) | Mathematics | Mathematics |
| Inverse Laplace Trnsform OF log√(s^2+9)/√(s^2+4) | Mathematics | Mathematics |
| L^-1⌊s/(s^2+Π^2 )^2⌋ | Mathematics | Mathematics |
| Inverse Laplace Transform of are cot (s/Π) is | Mathematics | Mathematics |
| The differential equation dy/dx-2y.tanx=sec^2x has integrating factor | Mathematics | Mathematics |
| The differential equation
( cos y + y.cos )dx+( sin x-x.sin y)dy=0 is | Mathematics | Mathematics |
| A differential equation which is not in exact can be convented to exact form by | Mathematics | Mathematics |
| If the eqution M(x,y)dx+N(x,y)dy is not in exact but of of homogenous equation has Integrating Factor | Mathematics | Mathematics |
| The diffential equation dy/dx=cos(x+y) can be save by using | Mathematics | Mathematics |
| To solve a homegoneous equation we should substitute | Mathematics | Mathematics |
| The differential equation dy/dx+py=q is said to be linear equation when | Mathematics | Mathematics |
| The solution of tan y.sec^2x.dx+tanxsec^2 .y.dy =0 | Mathematics | Mathematics |